| Trip | Time | Days | Dest | Oct | Sep | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Fr |
22 Th |
21 We |
20 Tu |
19 Mo |
18 Su |
17 Sa |
16 Fr |
15 Th |
14 We |
13 Tu |
12 Mo |
11 Su |
10 Sa |
9 Fr |
8 Th |
7 We |
6 Tu |
5 Mo |
4 Su |
3 Sa |
2 Fr |
1 Th |
30 We |
29 Tu |
28 Mo |
27 Su |
26 Sa |
25 Fr |
24 Th |
||||
| 6911 (W) | 09:54:00 | M-F | Allandale Waterfront | - | 7 & 8 | 7 & 8 | 7 & 8 | 7 & 8 | – | – | 7 & 8 | 20 | 7 & 8 | 7 & 8 | – | – | – | 7 & 8 | 7 & 8 | 7 & 8 | 4 | 7 & 8 | – | – | 7 & 8 | 7 & 8 | 7 & 8 | CNCL | 7 & 8 | – | – | 9 & 10 | 7 & 8 |
| 6313 (W) | 10:54:00 | M-F | Aurora | - | 4 | 4 | 4 | 4 | – | – | 4 | 4 | 4 | 4 | – | – | – | 4 | 4 | 4 | 4 | 4 | – | – | 4 | 4 | 4 | 4 | 4 | – | – | 4 | 4 |
| 6315 (W) | 11:54:00 | M-F | Aurora | - | 4 | 4 | 4 | 4 | – | – | 4 | 4 | 4 | 4 | – | – | – | 4 | 4 | 4 | 4 | 4 | – | – | 4 | 4 | 4 | 7 & 8 | 4 | – | – | 4 | 4 |
| 6317 (W) | 12:54:00 | M-F | Aurora | – | 11 & 12 | 4 | 4 | 4 | – | – | 4 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | – | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | 9 & 10 | 9 & 10 |
| 6919 (W) | 14:01:00 | M-F | Allandale Waterfront | – | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | – | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | 9 & 10 | 9 & 10 |
| 6521 (W) | 15:02:00 | M-F | Bradford | – | 7 & 8 | 7 & 8 | 7 & 8 | 7 & 8 | – | – | 7 & 8 | 7 & 8 | 7 & 8 | 7 & 8 | – | – | – | 7 & 8 | 7 & 8 | 7 & 8 | 7 & 8 | 7 & 8 | – | – | 11 & 12 | 7 & 8 | 7 & 8 | 7 & 8 | 7 & 8 | – | – | 7 & 8 | 7 & 8 |
| 6923 (W) | 15:53:00 | M-F | Allandale Waterfront | – | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | – | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | 9 & 10 | 9 & 10 |
| 6825 (W) | 16:38:00 | M-F | Allandale Waterfront | – | 13 | 13 | 13 | 13 | – | – | 13 | 13 | 13 | 13 | – | – | – | 13 | 13 | 13 | 13 | 13 | – | – | 13 | 13 | 13 | 13 | 13 | – | – | 13 | 13 |
| 6325 (W) | 16:53:00 | M-F | Aurora | – | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | – | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | 9 & 10 | 9 & 10 |
| 6325 (E) | 16:54:00 | WKEND | Aurora | – | – | – | – | – | 4 | 4 | – | – | – | – | 4 | 4 | 4 | – | – | – | – | – | – | – | – | – | – | – | – | 13 | 13 | – | – |
| 6627 (W) | 17:08:00 | M-F | Allandale Waterfront | – | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | – | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | 9 & 10 | 9 & 10 |
| 6727 (W) | 17:23:00 | M-F | Allandale Waterfront | – | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | – | 20 | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | 9 & 10 | 9 & 10 |
| 6927 (W) | 17:53:00 | M-F | Allandale Waterfront | – | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | – | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | 5 & 6 | - |
| 6329 (W) | 18:54:00 | M-F | Aurora | – | 7 & 8 | 7 & 8 | 7 & 8 | 7 & 8 | – | – | 7 & 8 | 7 & 8 | 7 & 8 | 7 & 8 | – | – | – | 7 & 8 | 7 & 8 | 7 & 8 | 7 & 8 | 7 & 8 | – | – | 7 & 8 | 4 | 7 & 8 | 7 & 8 | 7 & 8 | – | – | 7 & 8 | 7 & 8 |
| 6329 (E) | 18:54:00 | WKEND | Aurora | – | – | – | – | – | 4 | 4 | – | – | – | – | 4 | 4 | 4 | – | – | – | – | – | – | – | – | – | – | – | – | 13 | 13 | – | – |
| 6331 (W) | 19:54:00 | M-F | Aurora | – | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | – | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | 5 & 6 | 5 & 6 |
| 6933 (E) | 20:58:00 | WKEND | Allandale Waterfront | – | – | – | – | – | 4 | 4 | – | – | – | – | 4 | 4 | 4 | – | – | – | – | – | – | – | – | – | – | – | – | 13 | 13 | – | – |
| 6935 (W) | 22:24:00 | M-F | Allandale Waterfront | – | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | – | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | 5 & 6 | 5 & 6 |
| 6937 (E) | 22:54:00 | WKEND | Allandale Waterfront | – | – | – | – | – | 4 | 4 | – | – | – | – | 4 | 4 | 4 | – | – | – | – | – | – | – | – | – | – | – | – | 5 & 6 | 4 | – | – |
| Trip | Time | Days | Dest | Oct | Sep | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Fr |
22 Th |
21 We |
20 Tu |
19 Mo |
18 Su |
17 Sa |
16 Fr |
15 Th |
14 We |
13 Tu |
12 Mo |
11 Su |
10 Sa |
9 Fr |
8 Th |
7 We |
6 Tu |
5 Mo |
4 Su |
3 Sa |
2 Fr |
1 Th |
30 We |
29 Tu |
28 Mo |
27 Su |
26 Sa |
25 Fr |
24 Th |
||||
| 3205 (W) | 06:34:00 | M-F | Bramalea | 13 | 13 | 13 | 13 | 13 | – | – | 13 | 13 | 13 | 13 | – | – | – | 13 | 13 | 13 | 13 | 13 | – | – | 13 | 13 | 13 | 13 | 13 | – | – | 7 & 8 | 13 |
| 3007 (W) | 07:04:00 | M-F | Bramalea | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | – | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | 5 & 6 | 5 & 6 |
| 3207 (W) | 07:34:00 | M-F | Bramalea | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | – | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | 5 & 6 | 5 & 6 |
| 3009 (W) | 08:04:00 | M-F | Bramalea | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | – | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | 5 & 6 | 5 & 6 |
| 3209 (W) | 08:34:00 | M-F | Bramalea | 7 & 8 | 7 & 8 | 7 & 8 | 7 & 8 | 7 & 8 | – | – | 7 & 8 | 7 & 8 | 7 & 8 | 7 & 8 | – | – | – | 7 & 8 | 7 & 8 | 7 & 8 | 7 & 8 | 7 & 8 | – | – | 7 & 8 | 7 & 8 | 7 & 8 | 4 | 7 & 8 | – | – | 7 & 8 | 7 & 8 |
| 3509 (E) | 08:34:00 | WKEND | Mount Pleasant | – | – | – | – | – | 11 & 12 | 11 & 12 | – | – | – | – | 11 & 12 | 11 & 12 | 11 & 12 | – | – | – | – | – | – | – | – | – | – | – | – | 5 & 6 | 5 & 6 | – | – |
| 3859 (W) | 08:49:00 | M-F | Kitchener | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | – | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | 5 & 6 | 5 & 6 |
| 3959 (E) | 08:49:00 | WKEND | Stratford | – | – | – | – | – | 9 & 10 | 9 & 10 | – | – | – | – | 9 & 10 | 9 & 10 | 9 & 10 | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 4 | – | – |
| 3011 (W) | 09:04:00 | M-F | Bramalea | - | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | 5 & 6 | 5 & 6 | 9 & 10 | 5 & 6 | – | – | – | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | CNCL | 5 & 6 |
| 3811 (W) | 09:34:00 | M-F | Kitchener | - | 5 & 6 | 9 & 10 | 5 & 6 | 5 & 6 | – | – | 5 & 6 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | – | 5 & 6 | 5 & 6 | 7 & 8 | 5 & 6 | 5 & 6 | – | – | 9 & 10 | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | - | 7 & 8 |
| 3511 (E) | 09:48:00 | WKEND | Mount Pleasant | – | – | – | – | – | 5 & 6 | 5 & 6 | – | – | – | – | 9 & 10 | 9 & 10 | 9 & 10 | – | – | – | – | – | CNCL | – | – | – | – | – | – | 5 & 6 | 5 & 6 | – | – |
| 3013 (W) | 10:04:00 | M-F | Bramalea | - | 4 | 9 & 10 | 4 | 20 | – | – | 9 & 10 | 9 & 10 | 9 & 10 | 13 | – | – | – | 13 | 13 | 13 | 13 | 13 | – | – | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | 9 & 10 | 9 & 10 |
| 3513 (W) | 10:34:00 | M-F | Mount Pleasant | - | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | – | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | 9 & 10 | 9 & 10 |
| 3513 (E) | 10:48:00 | WKEND | Mount Pleasant | – | – | – | – | – | 9 & 10 | 9 & 10 | – | – | – | – | 5 & 6 | 5 & 6 | 5 & 6 | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 4 | – | – |
| 3015 (W) | 11:04:00 | M-F | Bramalea | - | 7 & 8 | 7 & 8 | 7 & 8 | 7 & 8 | – | – | 7 & 8 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | – | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | 5 & 6 | 5 & 6 |
| 3515 (W) | 11:34:00 | M-F | Mount Pleasant | - | 4 | 4 | 4 | 4 | – | – | 4 | 4 | 4 | 4 | – | – | – | 4 | 4 | 4 | 4 | 4 | – | – | 4 | 4 | 4 | 7 & 8 | 4 | – | – | 4 | 4 |
| 3515 (E) | 11:48:00 | WKEND | Mount Pleasant | – | – | – | – | – | 5 & 6 | 5 & 6 | – | – | – | – | 5 & 6 | 5 & 6 | 5 & 6 | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 4 | – | – |
| 3017 (W) | 12:04:00 | M-F | Bramalea | - | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | – | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | 5 & 6 | 5 & 6 |
| 3817 (W) | 12:34:00 | M-F | Kitchener | - | 13 | 13 | 13 | 13 | – | – | 13 | 13 | 13 | 13 | – | – | – | 13 | 13 | 13 | 13 | 13 | – | – | 13 | 13 | 20 | 7 & 8 | 13 | – | – | 13 | 13 |
| 3517 (E) | 12:48:00 | WKEND | Mount Pleasant | – | – | – | – | – | 5 & 6 | 5 & 6 | – | – | – | – | 5 & 6 | 5 & 6 | 13 | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 4 | – | – |
| 3019 (W) | 13:04:00 | M-F | Bramalea | – | 7 & 8 | 7 & 8 | 7 & 8 | 7 & 8 | – | – | 7 & 8 | 4 | 4 | 4 | – | – | – | 4 | 4 | 4 | 4 | 4 | – | – | 4 | 4 | 4 | 4 | 4 | – | – | 4 | 4 |
| 3519 (W) | 13:34:00 | M-F | Mount Pleasant | – | 7 & 8 | 7 & 8 | 7 & 8 | 7 & 8 | – | – | 20 | 7 & 8 | 7 & 8 | 7 & 8 | – | – | – | 5 & 6 | 7 & 8 | 7 & 8 | 7 & 8 | 7 & 8 | – | – | 7 & 8 | 7 & 8 | 7 & 8 | 7 & 8 | 7 & 8 | – | – | 7 & 8 | 7 & 8 |
| 3519 (E) | 13:48:00 | WKEND | Mount Pleasant | – | – | – | – | – | 5 & 6 | 5 & 6 | – | – | – | – | 4 | 5 & 6 | 13 | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 4 | – | – |
| 3021 (W) | 14:04:00 | M-F | Bramalea | – | 4 | 4 | 4 | 4 | – | – | 4 | 4 | 4 | 4 | – | – | – | 4 | 4 | 4 | 4 | 4 | – | – | 4 | 4 | 4 | 4 | 4 | – | – | 4 | 4 |
| 3521 (W) | 14:34:00 | M-F | Mount Pleasant | – | 13 | 13 | 13 | 13 | – | – | 13 | 13 | 13 | 13 | – | – | – | 13 | 13 | 13 | 13 | 13 | – | – | 7 & 8 | 13 | 13 | 13 | 13 | – | – | 13 | 13 |
| 3521 (E) | 14:48:00 | WKEND | Mount Pleasant | – | – | – | – | – | 5 & 6 | 5 & 6 | – | – | – | – | 5 & 6 | 5 & 6 | 5 & 6 | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 4 | – | – |
| 3023 (W) | 15:04:00 | M-F | Bramalea | – | 13 | 13 | 13 | 13 | – | – | 13 | 13 | 13 | 13 | – | – | – | 13 | 13 | 13 | 13 | 13 | – | – | 13 | 13 | 13 | 13 | 13 | – | – | 13 | 13 |
| 3123 (E) | 15:18:00 | WKEND | Bramalea | – | – | – | – | – | 5 & 6 | 5 & 6 | – | – | – | – | 5 & 6 | 5 & 6 | 5 & 6 | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 5 & 6 | – | – |
| 3823 (W) | 15:34:00 | M-F | Kitchener | – | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | – | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | 5 & 6 | 5 & 6 |
| 3523 (E) | 15:48:00 | WKEND | Mount Pleasant | – | – | – | – | – | 5 & 6 | 5 & 6 | – | – | – | – | 5 & 6 | 5 & 6 | 5 & 6 | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 4 | – | – |
| 3025 (W) | 16:04:00 | M-F | Bramalea | – | 13 | 13 | 13 | 13 | – | – | 13 | 13 | 13 | 13 | – | – | – | 13 | 13 | 13 | 13 | 13 | – | – | 13 | 13 | 13 | 13 | 13 | – | – | 13 | 13 |
| 3125 (E) | 16:18:00 | WKEND | Bramalea | – | – | – | – | – | 5 & 6 | 5 & 6 | – | – | – | – | 5 & 6 | 5 & 6 | 5 & 6 | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 4 | – | – |
| 3775 (W) | 16:22:00 | M-F | Kitchener | – | 13 | 13 | 13 | 13 | – | – | 13 | 13 | 13 | 13 | – | – | – | 13 | 13 | 13 | 13 | 13 | – | – | 13 | 13 | 13 | 13 | 13 | – | – | 13 | 5 & 6 |
| 3625 (W) | 16:34:00 | M-F | Georgetown | – | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | – | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | 5 & 6 | 5 & 6 |
| 3825 (E) | 16:48:00 | WKEND | Kitchener | – | – | – | – | – | 5 & 6 | 5 & 6 | – | – | – | – | 5 & 6 | 5 & 6 | 5 & 6 | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 4 | – | – |
| 3975 (W) | 16:52:00 | M-F | Stratford | – | 13 | 13 | 13 | 13 | – | – | 13 | 13 | 13 | 13 | – | – | – | 13 | 13 | 13 | 13 | 13 | – | – | 13 | 13 | 13 | 13 | 13 | – | – | 13 | 13 |
| 3627 (W) | 17:04:00 | M-F | Georgetown | – | 13 | 13 | 13 | 13 | – | – | 13 | 13 | 13 | 13 | – | – | – | 13 | 13 | 13 | 13 | 13 | – | – | 13 | 13 | 13 | 13 | 13 | – | – | 13 | 13 |
| 3127 (E) | 17:18:00 | WKEND | Bramalea | – | – | – | – | – | 5 & 6 | 5 & 6 | – | – | – | – | 5 & 6 | 5 & 6 | 5 & 6 | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 4 | – | – |
| 3777 (W) | 17:22:00 | M-F | Kitchener | – | 13 | 13 | 13 | 13 | – | – | 13 | 13 | 13 | 13 | – | – | – | 13 | 13 | 13 | 13 | 13 | – | – | 13 | 13 | 13 | 13 | 13 | – | – | 13 | 13 |
| 3227 (W) | 17:34:00 | M-F | Bramalea | – | 13 | 13 | 13 | 13 | – | – | 13 | 13 | 13 | 13 | – | – | – | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | 5 & 6 | 5 & 6 |
| 3527 (E) | 17:48:00 | WKEND | Mount Pleasant | – | – | – | – | – | 5 & 6 | 4 | – | – | – | – | 5 & 6 | 5 & 6 | 4 | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 4 | – | – |
| 3877 (W) | 17:51:00 | M-F | Kitchener | – | 13 | 13 | 13 | 13 | – | – | 13 | 13 | 13 | 13 | – | – | – | 13 | 13 | 13 | 13 | 11 & 12 | – | – | 13 | 13 | 13 | 13 | 13 | – | – | 13 | 13 |
| 3029 (W) | 18:04:00 | M-F | Bramalea | – | 11 & 12 | 11 & 12 | 11 & 12 | 11 & 12 | – | – | 11 & 12 | 11 & 12 | 11 & 12 | 11 & 12 | – | – | – | 11 & 12 | 11 & 12 | 11 & 12 | 11 & 12 | 11 & 12 | – | – | 11 & 12 | 11 & 12 | 11 & 12 | 11 & 12 | 11 & 12 | – | – | CNCL | 11 & 12 |
| 3129 (E) | 18:18:00 | WKEND | Bramalea | – | – | – | – | – | 9 & 10 | 9 & 10 | – | – | – | – | 5 & 6 | 9 & 10 | 9 & 10 | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 4 | – | – |
| 3779 (W) | 18:21:00 | M-F | Kitchener | – | 7 & 8 | 7 & 8 | 7 & 8 | 7 & 8 | – | – | 7 & 8 | 7 & 8 | 7 & 8 | 7 & 8 | – | – | – | 7 & 8 | 7 & 8 | 7 & 8 | 7 & 8 | 7 & 8 | – | – | 7 & 8 | 7 & 8 | 7 & 8 | 7 & 8 | 7 & 8 | – | – | 7 & 8 | 7 & 8 |
| 3529 (W) | 18:34:00 | M-F | Mount Pleasant | – | 13 | 13 | 13 | 13 | – | – | 13 | 13 | 13 | 13 | – | – | – | 13 | 13 | 13 | 13 | 13 | – | – | 13 | 13 | 13 | 4 | 13 | – | – | 13 | 13 |
| 3529 (E) | 18:48:00 | WKEND | Mount Pleasant | – | – | – | – | – | 5 & 6 | 5 & 6 | – | – | – | – | 7 & 8 | 5 & 6 | 5 & 6 | – | – | – | – | – | – | – | – | – | – | – | – | - | 4 | – | – |
| 3031 (W) | 19:04:00 | M-F | Bramalea | – | 9 & 10 | 3 | 5 & 6 | 5 & 6 | – | – | 5 & 6 | 5 & 6 | 5 & 6 | 11 & 12 | – | – | – | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | CNCL | 5 & 6 | 5 & 6 | 5 & 6 | 4 | – | – | 5 & 6 | 5 & 6 |
| 3131 (E) | 19:18:00 | WKEND | Bramalea | – | – | – | – | – | 5 & 6 | 5 & 6 | – | – | – | – | 5 & 6 | 5 & 6 | 5 & 6 | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 4 | – | – |
| 3531 (W) | 19:34:00 | M-F | Mount Pleasant | – | 3 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | – | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | 9 & 10 | 9 & 10 |
| 3531 (E) | 19:48:00 | WKEND | Mount Pleasant | – | – | – | – | – | 9 & 10 | 9 & 10 | – | – | – | – | 9 & 10 | 9 & 10 | 9 & 10 | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 4 | – | – |
| 3033 (W) | 20:04:00 | M-F | Bramalea | – | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | – | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | 9 & 10 | 9 & 10 |
| 3133 (E) | 20:18:00 | WKEND | Bramalea | – | – | – | – | – | 9 & 10 | 9 & 10 | – | – | – | – | 9 & 10 | 9 & 10 | 9 & 10 | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 4 | – | – |
| 3533 (W) | 20:34:00 | M-F | Mount Pleasant | – | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | – | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | CNCL | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | 5 & 6 | 5 & 6 |
| 3533 (E) | 20:48:00 | WKEND | Mount Pleasant | – | – | – | – | – | 9 & 10 | 9 & 10 | – | – | – | – | 9 & 10 | 9 & 10 | 9 & 10 | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 5 & 6 | – | – |
| 3035 (W) | 21:04:00 | M-F | Bramalea | – | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | – | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | - | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | 9 & 10 | 9 & 10 |
| 3135 (E) | 21:18:00 | WKEND | Bramalea | – | – | – | – | – | 5 & 6 | 5 & 6 | – | – | – | – | 5 & 6 | 5 & 6 | 5 & 6 | – | – | – | – | – | – | – | – | – | – | – | – | 5 & 6 | 9 & 10 | – | – |
| 3835 (W) | 21:34:00 | M-F | Kitchener | – | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | – | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | 5 & 6 | – | – | 5 & 6 | 5 & 6 |
| 3535 (E) | 21:48:00 | WKEND | Mount Pleasant | – | – | – | – | – | 9 & 10 | 9 & 10 | – | – | – | – | 9 & 10 | 9 & 10 | 9 & 10 | – | – | – | – | – | – | – | – | – | – | – | – | 9 & 10 | 5 & 6 | – | – |
| 3037 (W) | 22:04:00 | M-F | Bramalea | – | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | – | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | 4 | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | 4 | 9 & 10 |
| 3137 (E) | 22:18:00 | WKEND | Bramalea | – | – | – | – | – | 9 & 10 | 9 & 10 | – | – | – | – | 5 & 6 | 5 & 6 | 5 & 6 | – | – | – | – | – | – | – | – | – | – | – | – | 5 & 6 | 5 & 6 | – | – |
| 3837 (W) | 22:34:00 | M-F | Kitchener | – | 9 & 10 | 9 & 10 | 9 & 10 | 7 & 8 | – | – | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | – | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | 9 & 10 | – | – | 4 | 9 & 10 |
